Church & Religious
Fourth Presbyterian Church, Chicago, IL
2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Number of Records | 1,203 | 3,338 | 2,551 | 1,510 |
Total number of pledges | 285 | 220 | 299 | 238 |
Total dollars pledged | $316,768.00 | $248,368.00 | $262,581.00 | $237,821.00 |
Average Pledge | $1,111.47 | $742.64 | $878.19 | $999.24 |
Pledge Percentage | 23.60% | 10.17% | 11.43% | 15.80% |
Investment per $1 pledged | $0.02 | $0.05 | $0.03 | $0.02 |
ROI - $ pledged per $1 spent | $58.46 | $20.15 | $28.07 | $43.14 |
The Marist Brothers, Chicago, IL
2013 | 2014 | 2015 | 2016 | |
Number of Records | 1,335 | 1,199 | 1,260 | 1,369 |
Total number of pledges | 262 | 197 | 178 | 163 |
Total dollars pledged | $31,438.00 | $31,901.00 | $23,863.00 | $41,859.95 |
Average Pledge | $120.00 | $162.00 | $134.06 | $256.80 |
Pledge Percentage | 20.68% | 16.27% | 13.94% | 11.76% |
Investment per $1 pledged | $0.14 | $0.13 | $0.18 | $0.11 |
ROI - $ pledged per $1 spent | $6.73 | $7.60 | $5.37 | $8.73 |
Paulette M. Karas, CFRE, The Marist Brothers