Faith-Based K-12 Schools
Dutton Christian School (PS - 8), Caledonia, MI
2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Number of Records | 505 | 373 | 858 | 765 |
Total number of pledges | 77 | 78 | 135 | 100 |
Total dollars pledged | $18,879.00 | $16,808.00 | $29,259.00 | $14,841.79 |
Average Pledge | $245.18 | $215.48 | $216.73 | $148.40 |
Pledge Percentage | 15.27% | 20.90% | 15.73% | 13.10% |
Investment per $1 pledged | $0.09 | $0.08 | $0.11 | $0.18 |
ROI - $ pledged per $1 spent | $10.68 | $12.34 | $9.34 | $5.31 |
“J. Milito & Associates are professional fund raisers who care about the success of Dutton Christian School. They are available to offer advice during the campaign, and offers suggestions to improve the campaign the following year. I truly enjoy working with J. Milito & Associates.”
Daniel J. Netz, Administrator, Dutton Christian School
Edgewood High School of the Sacred Heart, Madison, WI
2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Number of Records | 3,093 | 2,680 | 2,668 | 2,407 |
Total number of pledges | 446 | 455 | 409 | 277 |
Total dollars pledged | $43,535.00 | $57,109.00 | $47,399.00 | $32,456.00 |
Average Pledge | $97.61 | $125.51 | $115.89 | $117.17 |
Pledge Percentage | 14.40% | 16.94% | 15.63% | 12.36% |
Investment per $1 pledged | $0.31 | $0.21 | $0.25 | $0.33 |
ROI - $ pledged per $1 spent | $3.17 | $4.75 | $4.00 | $3.03 |
Grand Rapids Christian Schools (PS - 12), Grand Rapids, MI
2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Number of Records | 1,587 | 857 | 1,151 | 1,057 |
Total number of pledges | 286 | 240 | 301 | 258 |
Total dollars pledged | $30,439.00 | $18,550.00 | $26,230.00 | $29,738.00 |
Average Pledge | $106.43 | $77.29 | $87.14 | $115.26 |
Pledge Percentage | 17.98% | 28.03% | 26.50% | 24.43% |
Investment per $1 pledged | $0.12 | $0.19 | $0.18 | $0.15 |
ROI - $ pledged per $1 spent | $7.70 | $5.44 | $5.06 | $6.60 |
“We’ve had a wonderful experience working with J Milito and Associates for over 12 years. The team at J Milito and Associates is very kind, considerate, and well educated on our mission. They are very professional and have done a fantastic job in keeping us connected to so many of our donors, alumni, and friends.”
Mark Stuit, Director of Development, Grand Rapids Christian Schools
Hudsonville Christian School (PS - 8), Hudsonville, MI
2013/14 | 2014/15 | 2015/16 | 2015/16 Capital Campaign |
2016/17 | |
Number of Records | 1,344 | 1,632 | 719 | 2,307 | 789 |
Total number of pledges | 462 | 452 | 342 | 303 | 273 |
Total dollars pledged | $45,425.00 | $46,905.00 | $46,990.00 | $153,890.00 | $33,535.00 |
Average Pledge | $98.32 | $103.77 | $137.39 | $507.88 | $123.00 |
Pledge Percentage | 34.37% | 27.71% | 46.97% | 13.11% | 34.47% |
Investment per $1 pledged | $0.10 | $0.12 | $0.06 | $0.05 | $0.08 |
ROI - $ pledged per $1 spent | $9.66 | $7.87 | $17.90 | $20.33 | $11.64 |
Jenison Christian School (PS - 8), Jenison, MI
2014/15 | 2015/16 | 2016/17 | |
Number of Records | 556 | 812 | 806 |
Total number of pledges | 299 | 327 | 325 |
Total dollars pledged | $38,112.00 | $44,955.00 | $54,136.00 |
Average Pledge | $127.46 | $137.47 | $166.57 |
Pledge Percentage | 20.40% | 33.00% | 40.42% |
Investment per $1 pledged | $0.06 | $0.07 | $0.06 |
ROI - $ pledged per $1 spent | $16.25 | $13.37 | $16.57 |
"J. Milito & Associates Inc. has partnered with Jenison Christian School for a few years now in representing our school for our annual phone fundraisers. They are organized, courteous, friendly, and most importantly take every effort to understand our organization and goals so they can truly represent our story and needs over the phone with our community. We are very grateful for the partnership and blessed by their work."
Tim Paauw, Principal, Jenison Christian School
Summit Country Day School, Cincinnati, OH
2014/15 | 2015/16 | 2016/17 | |
Number of Records | 789 | 937 | 535 |
Total number of pledges | 143 | 152 | 87 |
Total dollars pledged | $20,250.00 | $72,020.00 | $29,560.00 |
Average Pledge | $141.61 | $473.82 | $339.77 |
Pledge Percentage | 18.08% | 16.27% | 16.86% |
Investment per $1 pledged | $0.14 | $0.05 | $0.07 |
ROI - $ pledged per $1 spent | $7.03 | $21.06 | $15.14 |
Trinity High School, River Forest, IL
2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Number of Records | 2,447 | 2,309 | 2,309 | 2,039 |
Total number of pledges | 311 | 261 | 163 | 167 |
Total dollars pledged | $57,326.00 | $45,299.00 | $28,931.00 | $40,565.00 |
Average Pledge | $184.32 | $173.56 | $177.49 | $242.90 |
Pledge Percentage | 12.53% | 11.29% | 7.13% | 9.41% |
Investment per $1 pledged | $0.13 | $0.19 | $0.17 | $0.17 |
ROI - $ pledged per $1 spent | $7.74 | $5.37 | $5.85 | $5.96 |
“Trinity High School has worked with Juddee Milito & Associates for over 13 years. We have always been very pleased with their efficient and professional handling of our annual phone-a- thon. They are organized and very helpful with the set up for the kickoff. Our representative is in touch constantly making sure that they have all that they need and that we are in agreement as to how the phone-a- thon will be handled and what our goals are. Juddee’s employees are amazing, they are friendly, caring and truly love phone solicitation. Their success rate with our constituents speaks for itself. We have been very pleased with the personal service and the great success we have had.”
Marigayle Watts Harrington, Director of Alumane/Annual Fund, Trinity High School
Unity Christian High School, Hudsonville MI
2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Number of Records | 2,189 | 2,661 | 2,340 | 2,044 |
Total number of pledges | 972 | 896 | 850 | 732 |
Total dollars pledged | $144,280.00 | $113,864.00 | $142,533.00 | $96,304.00 |
Average Pledge | $148.00 | $127.08 | $167.68 | $131.56 |
Pledge Percentage | 44.36% | 33.67% | 36.24% | 35.81% |
Investment per $1 pledged | $0.07 | $0.08 | %0.06 | $0.08 |
ROI - $ pledged per $1 spent | $14.88 | $11.15 | $14.72 | $11.95 |
“UCHS has been working with J. Milito and Associates for over 10 years now and getting wonderful results in dollars raised for our school each year. They have helped UCHS each year reach or exceed its goal for our annual fundraising campaign as well as excellent results with helping UCHS achieve its goal with its Capital Campaign. We now have completed construction of our new high school and J. Milito and Associates were a major help in assisting UCHS reach its goal! J. Milito and Associates is truly a Partner with UCHS and our Community when it comes to fulfilling our fundraising needs. A wonderful working relationship! “
Jack Lutke, Director of Advancement, Unity Christian High School
West Catholic High School, Grand Rapids, MI
2013/14 | 2014/15 | 2015/16 | 2016/17 | |
Number of Records | 401 | 973 | 2,313 | 2,976 |
Total number of pledges | 69 | 101 | 270 | 220 |
Total dollars pledged | $5,750.00 | $8,950.00 | $37,389.00 | $20,022.00 |
Average Pledge | $83.33 | $88.61 | $138.47 | $91.00 |
Pledge Percentage | 17.21% | 10.38% | 11.67% | 10.17% |
Investment per $1 pledged | $0.28 | $0.41 | $0.22 | $0.39 |
ROI - $ pledged per $1 spent | $3.48 | $2.41 | $4.48 | $2.54 |
“Working with J. Milito & Associates has been a phenomenal experience. The staff is friendly, engaging, and detail- oriented. They pride themselves in their work and are willing to go the extra mile to ensure our success. I am honored to work with such a lovely group of passionate people that deliver real results.”
Jill VanderEnde, Development Director, West Catholic High School